| Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
| PARTHAVI VIKRAM KHADAG | 138436 | 3047 | II | 08/09/2026 |
| HIMAKSHI DAS | 138431 | 3089 | I | 22/08/2026 |
| PANSHUL KUMAR BHANU | 138420 | 3133 | IX | 07/08/2026 |
| ATHARVA SINGH CHAUHAN | 138405 | 2911 | IX | 01/06/2026 |
| PRAGYA UPADHYAY | 138361 | 2939 | PASSED CLASS II | 27/03/2026 |
| ANIKET UPADHYAY | 138360 | 2779 | PASSED CLASS VI | 27/03/2026 |
| BINAKSHI | 138358 | 2887 | XII | 08/10/2025 |
| NIKETAN KUMAR | 138359 | 2886 | VIII | 08/10/2025 |
| PAWANDEEP KAUR | 138350 | 3056 | XI | 14/07/2025 |
| SOURADIP DAS | 138339 | 2991 | II | 20/06/2025 |
| SPARSH YADAV | 138346 | 2980 | IV | 28/06/2025 |
| NITYA YADAV | 138347 | 2981 | II | 28/06/2025 |
| MITTANA SHAHIL REDDY | 138349 | 2958 | VIII | 02/07/2025 |
| DAMINI DEVI | 138319 | 2883 | III | 22/04/2025 |
| BHAVIK SINGH | 138318 | 2978 | I | 22/04/2025 |
| USHMA MISHRA | 138331 | 2528A | PASSED CLASS V | 11/06/2025 |
| ISHWARI VIJAY PAWAR | 116371 | 2917 | III | 27/03/2025 |
| DEV | 116372 | 2490 | 6 | 23/03/2025 |
| SURYANSH KHUSHWAHA | 116374 | 2918 | VI | 28/03/2025 |
| SHIVIKA THAPA | 116375 | 2956 | I | 28/03/2025 |
| HARSHIT TRAR | 116381 | 2768 | VIII | 28/03/2025 |
| ANJALI | 116382 | 2881 | IX | 28/03/2025 |
| KNISH | 116383 | 2492 | VIII | 28/03/2025 |
| SHAURYA NEGI | 116384 | 2877 | 9 | 28/03/2025 |
| RATHOD MAHI SHRAVAN | 116390 | 2898 | IV | 28/03/2025 |
| ANUPRIYA KUMARI | 116396 | 2839A | VIII | 28/03/2025 |
| Prathana | 116366 | 2361 | 12 | 13/08/2024 |
Archive